| Child's Name | Date of Birth | Parents Names | |
| ?, Arthur (no last name listed) | 25 Jul 1893 | Ina (unknown) none listed (mother) | |
| ?, not named (male) | 14 Apr 1897 | William & Elizabeth (none listed) | |
| ?, not named (male) | 20 Feb 1897 | William & Sarah (none listed) | |
| Abbott, Anna G. | 16 Feb 1898 | W. H. & Margaret Abbott | |
| Abbott, Walter G. | 28 Jan 1899 | William H. & Margaret Abbott | |
| Adams, Alexander | 03 Feb 1897 | James Madison & Rebecca Ann (McDonald) Adams | |
| Adams, Alvey H. | 07 Feb 1895 | James M. & Anna Adams | |
| Adams, David A. | 26 Apr 1900 | E. B. & Lula M. Adams | |
| Adams, Francis | 08 Jun 1898 | J. N. & Annie Adams | |
| Adams, Homer | 01 Sep 1900 | J. N. & Anna Adams | |
| Adams, Inest Olga | 30 Jul 1898 | H. M. & Isabelle S. (O'Callahan) Adams | |
| Adams, Iva Olive | 18 Sep 1896 | H. M. & Bell (O'Callahan) Adams | |
| Adams, John H. | 13 Feb 1896 | E. B. & Lulu M. Adams | |
| Adams, Kempsey Dell | 23 Oct 1900 | James Madison & Rebecca Ann (McDougal) Adams | |
| Adams, Margaret Virginia | 10 Oct 1899 | H. M. & Belle (Callahan) Adams | |
| Adams, Margaret Virginia | 09 Aug 1899 | H. M. & Isabel Adams | |
| Adams, Marion | 13 Oct 1897 | E. B. & Lulu Adams | |
| Adams, Mary | 23 Apr 1899 | Simon & Anna Adams | |
| Adams, Mary R. | 27 Aug 1891 | George W. & Margaret (Renolds) Adams | |
| Adams, not named (male) | 02 Apr 1892 | Zenith & Annie E. Adams | |
| Adams, not named (male) | 08 Jun 1898 | John Nelson & Anna Elizabeth (Weekley) Adams | |
| Adams, Ross K. | 24 Sep 1900 | M. G. & N. E. Adams | |
| Adams, Roy B. | 01 Jan 1899 | George P. & Lenora Adams | |
| Adams, Temsey | 20 Nov 1900 | Madison & Annie R. Adams | |
| Adams, Thomas Clarence | 15 Aug 1891 | Joseph M. & Dorthy J. (Catlett) Adams | |
| Adams, Velma Lucille | 18 Nov 1900 | Martin L. & Martha Jane (Matheny) Adams | |
| Addams, Maud (Jr.) | 27 Feb 1900 | Maude Addams (mother) | |
| Addams, not named (female) | 23 Oct 1900 | Madison & Rebecca (McDougar) Addams | |
| Addis, Viola | 02 Apr 1892 | Cornelius & Julia (Stewart) Addis | |
| Aggas, Alford | 16 Jun 1896 | A. E. & M. L. Aggas | |
| Agin, Charles Albert | 05 Oct 1899 | Augustus & Christena (Skaggs) Agin | |
| Alexander, Clee Gertrude | 13 Aug 1896 | William Henry & Susan (Baxter) Alexander | |
| Alexander, Herbert | 23 Aug 1898 | W. H. & Ila Alexander | |
| Alexander, Ida | 23 Aug 1898 | W. H. & Ila Alexander | |
| Alexander, Roxy | 08 Jun 1900 | S. W. & Jennie Alexander | |
| Alkire, Ralleigh Duard | 07 Feb 1892 | Jennison P. & Laura (Brennen) Alkire | |
| Alkire, Vista Emma | 21 Mar 1897 | M. M. & Sarah Alkire | |
| Allen, Albert O. | 24 Aug 1899 | R. E. & Cora Allen | |
| Allen, Amanda | 15 Dec 1897 | J. N. & Christina Allen | |
| Allen, Artie G. | 10 May 1896 | W. B. & Arta D. (Arnett) Allen | |
| Allen, Arza | 18 Oct 1895 | W. W. & Liza M. Allen | |
| Allen, Arza A. | 18 Oct 1895 | Wesley W. & Eliza A. (Baker) Allen | |
| Allen, Barnice | 18 Mar 1893 | Valentine & Nan (Copenhaver) Allen | |
| Allen, Cecil C. | 30 Dec 1900 | Samuel & Nellie Allen | |
| Allen, Claud Ray | 29 Jul 1893 | F. M. & Rachel (Talkington) Allen | |
| Allen, Erma Berniece | 21 Mar 1893 | Valentine Lafayette & Manetta (Copenhaver) Allen | |
| Allen, Esbel Mae | 28 Dec 1897 | Rhueben E. & Cora (Ford) Allen | |
| Allen, Esta | 26 Jul 1896 | Stephen & Dorcas R. Allen | |
| Allen, Georgia | 12 Aug 1900 | A. C. & M. G. Allen | |
| Allen, Glen L. | 09 Jun 1900 | Stephen & Dorcas (Stoneking) Allen | |
| Allen, Hazel | 05 Aug 1898 | Orval & Agnes Allen | |
| Allen, Hazel B. | Aug 1899 | Orval C. & Aggie Allen | |
| Allen, Irene | 18 Mar 1899 | Orval C. & Aggie Allen | |
| Allen, James B. | 18 Oct 1891 | F. M & Rachel Allen | |
| Allen, Lawrence | 19 Feb 1899 | W. E. & Alice M. Allen | |
| Allen, Lawrence Dou | 15 Oct 1893 | J. L. & Mary H. (Shriver) Allen | |
| Allen, Lawrence Evans | 19 Feb 1899 | W. E. & Alice Maude (Evans) Allen | |
| Allen, Lela | 27 Sep 1899 | W. W. & Eliza Allen | |
| Allen, Leslie | 26 Jul 1896 | Stephen & Dorcas R. Allen | |
| Allen, Lillie J. | 20 May 1896 | R. E. & Cora A. Allen | |
| Allen, Lula | 05 Feb 1899 | W. B. & Arlie D. Allen | |
| Allen, Mabelle | 18 Mar 1900 | Orval Camden & Mary Aggie (Gregg) Allen | |
| Allen, not named (female) | 17 Jan 1894 | Stephen & Dorcas (Stoneking) Allen | |
| Allen, not named (female) | 18 May 1896 | J. C. & Alice J. Allen | |
| Allen, not named (female) | 27 Sep 1899 | W. W. & Eliza A. (Baker) Allen | |
| Allen, not named (male) | 02 Mar 1891 | W. W. & Elizabeth (Baker) Allen | |
| Allen, not named (male) | 17 Jan 1899 | Thomas & Mollie (McCollum) Allen | |
| Allen, not named (male) | 17 Jan 1899 | Thomas & Mollie (McCollum) Allen | |
| Allen, Odry Fay | 13 Sep 1891 | C. L. & Hannah M. (Cornell) Allen | |
| Allen, Opal | 06 May 1899 | J. L. & Mary Allen | |
| Allen, Ora Albert | 24 Aug 1898 | Rheuben E. & Cora (Ford) Allen | |
| Allen, Parley Ray | 03 Sep 1891 | Stephen & Dorcas R. (Stoneking) Allen | |
| Allen, Ray D. | 11 Aug 1898 | V. L. & Nannie Allen | |
| Allen, Rodney F. | 13 Sep 1891 | C. L. & H. M. Allen | |
| Allen, Roy | 11 Aug 1898 | V. L. & Nannie Allen | |
| Allison, Harvey | 19 Aug 1894 | G. B. & Nancy E Allison | |
| Alloway, Harry | 14 May 1894 | William & Mary (Koher) Alloway | |
| Alloway, Homer E. | 11 May 1896 | William M. & Mary (Kopher) Alloway | |
| Alloway, Thomas V. | 25 Dec 1899 | Charles & Fairette Alloway | |
| Alloway, Virgil | 22 Dec 1899 | Charles & Farretta (Sands) Alloway | |
| Allshouse, Almeda | 13 Jun 1897 | William & Amanda Allshouse | |
| Allshouse, not named (male) | 02 Jan 1900 | W. W. & Amanda D. Allshouse | |
| Altenburg, Bernadett | 01 Nov 1892 | M. B. & Nellie (Hunt) Altenburg | |
| Altenburg, Ernie | 01 Nov 1892 | Morris & Nellie Altenburg | |
| Altenburg, Melvin J. | 16 Aug 1895 | Marvin J. & Ellen (Hunt) Altenburg | |
| Altenburg, West J. | 22 Dec 1897 | Morris & Nellie Altenburg | |
| Amidon, Ida Bell | 19 Aug 1896 | Frank & Ellen Amidon | |
| Amy Fatima Baker | 25 Dec 1895 | Francis Asbury & Sevilla Victoria (White) Baker | |
| Anderson, Artie May | 18 Mar 1894 | Frank R. & Rose Ann (Hamilton) Anderson | |
| Anderson, Blanche | 30 Jan 1896 | James & Bertha Anderson | |
| Anderson, Bula | 13 Sep 1900 | R. G. & Ottie Anderson | |
| Anderson, C. J. (male) | 05 Feb 1892 | A. L. & Emma Anderson | |
| Anderson, Clarence | 04 Nov 1896 | H. W. & Maggie C. Anderson | |
| Anderson, Clarence Maywood | 14 Nov 1896 | Henry & Margaret (Woodburn) Anderson | |
| Anderson, Emma B. | 16 Jun 1894 | A. L. & Emma Anderson | |
| Anderson, Emma Jane | 06 Sep 1891 | William Rome & Mary Katherine (Frankhouser) Anderson | |
| Anderson, Emma Lenora | 11 Jul 1892 | John Benard & Jane (Gray) Anderson | |
| Anderson, Francis Ridley | 14 Dec 1893 | William & Mary Ellen (Cotton) Anderson | |
| Anderson, George Dewey | 22 Jun 1898 | Daniel Webster & Sarah Jane (Soles) Anderson | |
| Anderson, Golda | 28 Feb 1895 | Henry Anthony & Alla Bell (George) Anderson | |
| Anderson, John Cleveland | 20 Feb 1892 | John & Jane (Gray) Anderson | |
| Anderson, Julia | 30 Aug 1896 | Franklin A. & Rosanna (Hamilton) Anderson | |
| Anderson, Laura | 28 Feb 1897 | William & Sarah Anderson | |
| Anderson, Lillie Olive | 21 Jul 1898 | Lewis & Sarah Anderson | |
| Anderson, Maggie | 12 Dec 1894 | Nathaniel & Mary Anderson | |
| Anderson, not named (female) | 15 Jul 1898 | A. L. & Alverdie Lee Anderson | |
| Anderson, not named (male) | 12 Sep 1892 | William & Sarah J. (Sole) Anderson | |
| Anderson, Olive Blanch | 13 May 1898 | H. W. & Maggie S. (Woodburn) Anderson | |
| Anderson, Persia | 02 Nov 1897 | Henry A. & Anna B. Anderson | |
| Anderson, Ralph L. | 10 Jun 1900 | Adam Luther & Alverdie (Lee) Anderson | |
| Anderson, Ray | 24 Aug 1898 | James Milton & Bertha (Lawson) Anderson | |
| Anderson, Ray | 24 Aug 1898 | J. M. & Bertha (Lawson) Anderson | |
| Anderson, Sarah Elizabeth | 23 Jun 1891 | Isaac C. & Harriet Louise (Kendall) Anderson | |
| Anderson, Virgil Irene | Aug 1898 | A. L. & Alvirdie Anderson | |
| Anderson, Virginia Vand | 04 Dec 1899 | Patrick H. & Alice M. (Galloway) Anderson | |
| Anderson, William Ivery | 29 Sep 1900 | L. W. & S. E. (Spencer) Anderson | |
| Anderson,. Raymond | 27 Aug 1898 | James & Bertha Anderson | |
| Angemeer, Emma May | 14 Nov 1898 | Edward & Mary Agemeer | |
| Ankrom, Alonzo | 11 Apr 1899 | Nelson & Malissa Ankrom | |
| Ankrom, Alva | 08 Jun 1897 | Nelson & Melissa Ankrom | |
| Ankrom, Charles Bentram | 24 Oct 1900 | Charles Graves & Lina (Seckman) Ankrom | |
| Ankrom, Clyde | 21 Dec 1897 | Jackson & Bertha Ankrom | |
| Ankrom, Darrel | 14 Feb 1900 | M. N. & Tibitha Ankrom | |
| Ankrom, David | 09 Sep 1896 | R. M. & Mary E. Ankrom | |
| Ankrom, David Lee | 03 Aug 1895 | Robert Davis & Sarah Ann (Ewell) Ankrom | |
| Ankrom, Dessey L. | 18 Apr 1894 | Lewis & Dorcas Ankrom | |
| Ankrom, Erel M. | 05 Nov 1900 | Jackson, & Bertha Ankrom | |
| Ankrom, Ernest P. | 29 Jan 1895 | Samuel B. & Ida May (Thorndell) Ankrom | |
| Ankrom, Grace | 05 Apr 1897 | Samuel B. & Ida M. (Thordel) Ankrom | |
| Ankrom, Grace M. | 05 Apr 1897 | S. B. & Ida May Ankrom | |
| Ankrom, Harry | 10 Mar 1899 | A. J. & Bertha Ankrom | |
| Ankrom, Hetty A. | 18 Jul 1893 | Basil & Hannah J. (Ummensetter) Ankrom | |
| Ankrom, Hetty Bell | 29 Aug 1900 | William Franklin & Missouri Bell (Foster) Ankrom | |
| Ankrom, J. (male) | 28 May 1892 | John B. & Ida (Bullman) Ankrom | |
| Ankrom, Lillie J. | 03 Jan 1896 | Nelson & Melissa Ankrom | |
| Ankrom, Lloyd B. | 30 Sep 1891 | S. B. & Ida M. Ankrom | |
| Ankrom, Lois | 28 Jan 1899 | Charles & Adaline Ankrom | |
| Ankrom, Lonnie | 28 May 1892 | J. B. & Ida Ankrom | |
| Ankrom, Lourella Pearl | 12 Jun 1898 | William & Missouri Bell (Forster) Ankrom | |
| Ankrom, Mary | 02 Mar 1897 | Richard & Maggie Ankrom | |
| Ankrom, Minnie M. | 13 Jul 1894 | Arthur B. & Jane (McNeeley) Ankrom | |
| Ankrom, Nora Eliza | 12 Feb 1892 | Arthur & Lenora (VanCamp) Ankrom | |
| Ankrom, not named (female) | 31 Jul 1896 | Jackson & Bertha Ankrom | |
| Ankrom, not named (male) | 30 Sep 1891 | S. B. & Ida May (Thorndell) Ankrom | |
| Ankrom, not named (male) | 09 Sep 1894 | John B. & Ida (Bullman) Ankrom | |
| Ankrom, not named (male) | 03 Aug 1895 | Robert & Sarah Ann (Ewell) Ankrom | |
| Ankrom, not named (male) | 09 Sep 1900 | Nelson & Malisa (Lamp) Ankrom | |
| Ankrom, Omer K. | 16 Jun 1896 | Lois & Dorcas Ankrom | |
| Ankrom, Pearley | 17 Mar 1899 | Reece & Mary E. Ankrom | |
| Ankrom, R. H. | 21 May 1899 | R. C. & Maggie Ankrom | |
| Ankrom, Robert | 24 Jun 1900 | Samuel B. & Ida M. Ankrom | |
| Ankrom, Roxie Cloe | 25 Jan 1893 | John W. & Sarah L. Ankrom | |
| Ankrom, Susan Ann | 19 Nov 1892 | Henry B. & Anna (Pollock) Ankrom | |
| Ankrom, Wayland | 03 May 1897 | Charles & Adaline Ankrom | |
| Ankrom, William | 02 Sep 1897 | Arthur B. & Caroline Ankrom | |
| Ankrom, William Arthur | 12 Feb 1892 | Arthur & Lenora (VanCamp) Ankrom | |
| Ankrom, William M. | 02 Sep 1897 | Arthur B. & Jane (McNeeley) Ankrom | |
| Ankrom, Zelma M. | 16 Jan 1900 | Martin Rymer & Missouri B. Ankrom | |
| Ankrom, Zennia Meredith | 03 Nov 1894 | William Franklin & Missouri Bell (Forester) Ankrom | |
| Archer, Chauncey | 24 Sep 1898 | Everet & Fanny Archer | |
| Archer, Harold Oliver | 30 Oct 1893 | William Jackson & Sarah Vandila (Twyford) Archer | |
| Archer, Lucy | 15 Dec 1900 | E. & Annie Archer | |
| Archer, not named (female) | 15 May 1896 | Everet & Fannie (Ice) Archer | |
| Archer, not named (male) | 20 Oct 1893 | William Jackson & Sarah E. (Twiford) Archer | |
| Archer, Oliver | 10 Nov 1893 | William J. & Sarah Archer | |
| Archer, one | 15 May 1896 | Everett & Fanny Archer | |
| Armstrong, Irene | 25 Jun 1900 | G. B. & C. J. (Moore) Armstrong | |
| Arnett, Earl | 25 Apr 1898 | J. A. & Lucia Arnett | |
| Arnett, Elmer | 18 Apr 1896 | J. A. & Lucy Arnett | |
| Arnett, Elmore R. | 18 Apr 1896 | James A. & Lucy (Stuart) Arnett | |
| Arnett, F. C. (male) | 20 Jun 1892 | C. W. & Anne A. Arnett | |
| Arnett, Fairey Clinton | 20 Jan 1892 | Wesley & Ann (Shriver) Arnett | |
| Arnett, Lottie Maude | 21 Apr 1900 | Charles Neltson & Jessie Bell (Henderson) Arnett | |
| Arnett, not named (female) | 02 Jun 1893 | Norman & Marinda J. (Dawson) Arnett | |
| Arnett, Pluma | 27 May 1900 | James Ali & Lucy Allice (Stewart) Arnett | |
| Arnette, Lillie Myrtle | 25 Oct 1896 | Charles Neltson & Jessie Belle (Henderson) Arnette | |
| Arnold, Edward P. | 29 Dec 1896 | William & Anna L. Arnold | |
| Arters, Charles B. | 09 Dec 1899 | J. A> & Littian Arters | |
| Aschahort, Emma B. | 01 Apr 1891 | J. D. & J. E. Aschanhort | |
| Aschanhart, Orpha May | 24 Dec 1891 | Frederick & Mary J. (Miller) Aschanhart | |
| Aschanhort, Emma | 01 Apr 1891 | J. D. & B. E. Aschanhort | |
| Ash, Agacia H. | 29 Jul 1898 | C. E. & Leona Ash | |
| Ash, Almer | 02 Apr 1897 | Z. K. & Sarah Ash | |
| Ash, Alvin Guy | 18 Oct 1895 | George Washington & Eva (Stewart) Ash | |
| Ash, Asia | 30 Aug 1897 | Able & Maggie (Moore) Ash | |
| Ash, Benjamin H. | 31 Mar 1893 | Silvanus P. & Ida B. (Beverline) Ash | |
| Ash, Blanch H. | 25 Mar 1895 | Z. K. & Sarah A. Ash | |
| Ash, Bula Fay | 22 Aug 1898 | Z. K. & Sarah Jane Ash | |
| Ash, Cecil R. | 17 Jun 1897 | W. W. & Katie Ash | |
| Ash, Charles Lamon | 21 Sep 1891 | Eli M. & Sarah A, (Hadley) Ash | |
| Ash, Clauda | 10 Jan 1891 | Israel & Elisabeth (Kile) Ash | |
| Ash, Dale | 11 Mar 1895 | C. & Amanda Ash | |
| Ash, Delsia M. | 19 Jan 1898 | Rollie & Roselie M. (Grimes) Ash | |
| Ash, Earl | 25 Sep 1892 | Mack & Belle Z. Ash | |
| Ash, Earl | 28 May 1897 | G. W. & Eva Ash | |
| Ash, Earnest | 26 Dec 1893 | Israel & Elizabeth (Kile) Ash | |
| Ash, Elsie | 25 May 1900 | Z. K. & Sarah Jane Ash | |
| Ash, Essey M. | 01 Aug 1895 | Elisha & Sarah R. Ash | |
| Ash, Essie Arzonia | 08 Nov 1892 | Zebedee Kingsley & Sarah Jane (Stevens) Ash | |
| Ash, Esta Way | 10 Sep 1899 | W. M. & Mary Ash | |
| Ash, Ethel | 01 Mar 1896 | Benjamin Solomon & Mary Jane (Brown) Ash | |
| Ash, Fay | 10 Jun 1891 | William H. & Mary Ash | |
| Ash, Frank Helsey | 20 Oct 1900 | Zadok & Matilda Jane Ash | |
| Ash, Fred | 15 Sep 1893 | William Henry & Mary (McAllister) Ash | |
| Ash, Fred M. | 07 Jul 1897 | Zadock & Malinda Ash | |
| Ash, Harry Lee | 09 Mar 1900 | Eli & Olive Ash | |
| Ash, Hattie | 22 Jul 1894 | Zadok & Malinda J. Ash | |
| Ash, Hazel | 10 Mar 1899 | Christopher A. & Amanda (Kelley) Ash | |
| Ash, Henry H. | 23 Mar 1897 | Eli & Sarah Ash | |
| Ash, Herbert Leslie | 01 Mar 1898 | Benjamin Solomon & Mary Jane (Brown) Ash | |
| Ash, Ida May | 31 Oct 1895 | James Mansfield & Mary Cathrine (Myers) Ash | |
| Ash, Ira | 11 Jun 1900 | Alva S. & Josephine (Locke) Ash | |
| Ash, James E. | 29 Jun 1896 | Abel & M. M. Ash | |
| Ash, Lacy Mirtle | 10 Feb 1891 | Z. K. & Sarah Jane (Stevens) Ash | |
| Ash, Lawrence | 22 Aug 1897 | Abel & Maggie Ash | |
| Ash, Layme H. | 01 May 1900 | E. H. & Emma Ash | |
| Ash, not named (female) | 10 Jun 1891 | William H. & Mary (McAlister) Ash | |
| Ash, not named (female) | 08 Jun 1891 | M. C. & Belle Ash | |
| Ash, not named (female) | 12 Jul 1893 | G. W. & Eva (Stewart) Ash | |
| Ash, not named (male) | 30 Aug 1893 | Lewis & Rachel (Swiger) Ash | |
| Ash, not named (male) | 03 Aug 1895 | Able & Mazey M. Ash | |
| Ash, not named (male) | 28 May 1897 | G. W. & Eva (Stewart) Ash | |
| Ash, not named (male) | 17 Jun 1897 | Warren W. & Kate (Railing) Ash | |
| Ash, not named (male) | 13 Dec 1897 | Eli & Olive (Underwood) Ash | |
| Ash, not named (male) | 03 Feb 1900 | Benjamin S. & Eliza J. (Brown) Ash | |
| Ash, Russell | 26 Oct 1898 | Zadock & Matilda J. (Smith) Ash | |
| Ash, Thurman | 04 Jun 1900 | G. L. & Otie M. Ash | |
| Ash, Verla Dessie | 03 Mar 1894 | Warren Wilbur & Kate Gertrude (Railing) Ash | |
| Ash, Verlie Hazel | 13 Feb 1894 | Clayton E. & Leonia (Freeland) Ash | |
| Ash, Viola | 10 Sep 1893 | Alex M. & Nancy J. (Underwood) Ash | |
| Ash, William | Dec 1897 | Eli & Olive Ash | |
| Ashanhart, Ellsworth Ulysses | 04 Jun 1892 | Ferdinand & Amanda J. Ashanhart | |
| Ashcraft, Okey Morley | 29 Dec 1900 | Joseph & Ada V. Ashcraft | |
| Ashenhart, Frederick | 25 Sep 1894 | Frederick & Mary (Miller) Ashenhart | |
| Ashenhart, Owen F. | 04 Sep 1894 | Fred & Mary C. Ashenhart | |
| Ashenhart, Pearl | 21 Jun 1893 | Ferdinand & Amanda J. Ashenhart | |
| Ashenhart, William C. | 15 May 1894 | U. D. & R. E. (Ferrell) Ashenhart | |
| Ashenhart, William Dana | 07 Sep 1898 | Ferdinand & Amanda J. Ashenhart | |
| Ashenharte, Ulises Eliswith | 07 Jun 1892 | Ferdinand & Amanda (Cox) Ashanhart | |
| Ashenhort, Pearl | 04 Nov 1893 | Ferdinand & Amanda J. (Yost) Aschenhart | |
| Asher, Charles Herbert | 07 Jun 1897 | James H. & Columbia Asher | |
| Asher, not named (male) | 19 Mar 1900 | Hal. & Maggie (Moore) Asher | |
| Ashley, not named (female) | 29 Oct 1900 | Charley Baker & Daisy Ashley | |
| Aspen, Burrell | 11 Mar 1895 | A. E. & Margett Aspen | |
| Aspin, Pearl Marie | 11 Mar 1895 | Alfred Edward & Margaret (Irvin) Aspin | |
| Aston, Asel | 17 Jun 1898 | H. W. & Catharine Aston | |
| Bable, Ruby May | 04 Jan 1899 | E. M. & Teresa Bable | |
| Baer, Goldie May | 10 May 1898 | Byron E. & Rhoda (Mayfield ) Baker | |
| Bahen, Joseph | 02 Sep 1899 | J. J. & Lizzie Bahen | |
| Bailey, Alena | 13 Jul 1899 | G. P. & Maggie R. Bailey | |
| Bailey, Allena Orisha | 13 Jul 1899 | Gus Paul & Margaret Ripley (Kaster) Bailey | |
| Bailey, Clair Cochran | 10 Sep 1900 | Thomas Benjamin & Louise (Cochran) Bailey | |
| Bailey, Elbert Russell | 02 Apr 1898 | Richard & Emma J. (Elder) Bailey | |
| Bailey, Hazel Blanche | 16 May 1900 | Ross & Malinda J. Bailey | |
| Bailey, Ina | 09 ague 1900 | Richard & Emma J. Bailey | |
| Bailey, Ivan L. | 22 Apr 1900 | G. W. & Huldie V. Bailey | |
| Bailey, Joseph A. | 10 Apr 1900 | W. J. & Maggie Bailey | |
| Bailey, Lester | 07 Apr 1900 | Andrew & Mary V. Bailey | |
| Bailey, Lisey | 29 Jun 1894 | William & Herb (Hicks) Bailey | |
| Bailey, Louie | 19 Feb 1897 | Richard & Emma Bailey | |
| Bailey, Mary E. | 26 Oct 1897 | William & Maggie (Kelly) Bailey | |
| Bailey, Mary L. | 18 Sep 1896 | James & Sarah J. Bailey | |
| Bailey, Nettie | 31 May 1898 | Andrew & Mary O. Bailey | |
| Bailey, not named (female) | 01 Jun 1894 | Grant Lee & Sarah E. Bailey | |
| Bailey, not named (male) | 16 Feb 1896 | Andrew J. & Mary V. (Baker) Bailey | |
| Bailey, Reuben | 16 Feb 1896 | Andrew & Mary V. Bailey | |
| Bailey, Seal William | 14 Feb 1896 | Gus Paul & Margaret R. (Kaster) Bailey | |
| Bailey, Stella Ethel | 06 Mar 1893 | Joseph S. & Jennie M. (Collins) Bailey | |
| Baily, Flora | 19 Apr 1894 | George W. & Hulda (Tennant) Baily | |
| Baily, not named (male) | 13 Jul 1894 | Andrew J. & Mary V. (Baker) Baily | |
| Baker, Ala Alma | 17 Jun 1895 | William V. & Susanna (McCullough) Baker | |
| Baker, Alex | 05 Jun 1895 | John M. & Octava (Fox) Baker | |
| Baker, Amie | 25 Dec 1895 | Francis A. & Victory Baker | |
| Baker, Anna M. | 20 May 1897 | John E. & Saphrony D. (Smith) Baker | |
| Baker, Ardel | 17 Oct 1899 | O. D. & Icy L. Baker | |
| Baker, Artie B. | 15 Apr 1892 | J. E. & S. D. Baker | |
| Baker, Artie B. | 16 May 1892 | John E. & Sophrony D. (Smith) Baker | |
| Baker, Artie Blaine | 16 May 1892 | John E. & Sophrony J. (Smith) Baker | |
| Baker, Arvil | 16 Apr 1899 | Samuel & Susan (Kimball) Baker | |
| Baker, Atha Lillian | 16 May 1894 | Benton Lee & Hannah Jane (Pitts) Baker | |
| Baker, Babe | 1894 | Byron & Rhoda (Mayfield) Baker | |
| Baker, Benton | 21 Aug 1892 | Amaziah & Mary J. (Stackpole) Baker | |
| Baker, Bertha May | 21 Dec 1898 | William & Martha A. (Anderson) Baker | |
| Baker, Birdie B. | 17 Jun 1891 | J. W. & Martha Baker | |
| Baker, Boyd C. | 26 Sep 1898 | Benton L. & Hannah Jane Baker | |
| Baker, Bradie Liontial | 17 Nov 1893 | John E. & Sophrona Bell (Smith) Baker | |
| Baker, Clarence | 15 Oct 1900 | P. D. & Clara Baker | |
| Baker, Clyde Homer | 06 May 1898 | Isaac Thomas & Nellie Irene (Carpenter) Baker | |
| Baker, Clyde Truman | 23 Mar 1898 | M. T. & Ida Baker | |
| Baker, Cora E. | 19 Dec 1896 | Ira & Lucy Baker | |
| Baker, Dewey F. | 25 Jan 1898 | David & Rosilla Baker | |
| Baker, Elcy | 10 Oct 1895 | C. C. & Sarah A. Baker | |
| Baker, Emerga B. | 17 Apr 1895 | Solomon & Ermia Baker | |
| Baker, Emma E. | Mar 1896 | No parents listed | |
| Baker, Emmet L. | 16 Nov 1898 | D. E. & Almira Baker | |
| Baker, Emmett | 28 Oct 1893 | Byron & Rhoda (Mayfield) Baker | |
| Baker, Emmett Emesson | 25 Jun 1892 | David Frederic & Mary Elizabeth (Richmond) Baker | |
| Baker, Emmit Lee | 16 Nov 1899 | Dennis B. & Almira Baker | |
| Baker, Esta M. | 05 Aug 1900 | John G. & Lillie Baker | |
| Baker, Etta Emma | 16 Mar 1896 | Dennis B. & Almira (Talkington) Baker | |
| Baker, Everett E. | 23 Sep 1892 | C. C. & Sallie Baker | |
| Baker, Floid | 13 Feb 1895 | Denice & Allmiry Baker | |
| Baker, Gaynell | 07 May 1897 | Thomas & Lucy Baker | |
| Baker, Gaynell | 07 May 1897 | Thomas & Lucy (Stephen) Baker | |
| Baker, George William | 23 Jun 1900 | Martin Jackson & Lieucretta (McCullough) Baker | |
| Baker, Golda | 18 Oct 1898 | Louey & Oley Baker | |
| Baker, Grover | 10 Jun 1891 | G. N. & Emma (Brown) Baker | |
| Baker, Groves Cleveland | 23 Aug 1892 | Pemald D. & Clara May Baker | |
| Baker, Henry B. | 12 Dec 1892 | Simon & Bettie Baker | |
| Baker, Homer C. | 06 May 1898 | Isaac & Nettie Baker | |
| Baker, Ina | 13 Oct 1891 | William V. & Susan (McCullough) Baker | |
| Baker, James Henry | 30 Nov 1891 | Martin Jackson & Lucretia (McCollugh) Baker | |
| Baker, Jiney Bell | 24 May 1893 | Samuel & Susan (Kimball) Baker | |
| Baker, John Emmett | 02 Dec 1896 | Amaziah & Mary Jane (Stackpole) Baker | |
| Baker, Laura C. | 20 Sep 1899 | J. S. & Sofrona D. Baker | |
| Baker, Laura E. | 20 Sep 1899 | John E. & Saphrony D. (Smith) Baker | |
| Baker, Lawrence | 15 Oct 1900 | P. D. & Clara Baker | |
| Baker, Lloyd | 26 Aug 1897 | J. R. & Sarah Baker | |
| Baker, Lottie | 17 Apr 1898 | K. R. & Rosetta Baker | |
| Baker, Lum | 23 Feb 1898 | Sam & Mary Effie (Fox) Baker | |
| Baker, Lydia | 26 Aug 1897 | J. R. & Sarah Baker | |
| Baker, Maggie M. | 01 Oct 1898 | Homer & Margaret Jane Baker | |
| Baker, Maggie M. | 01 Dec 1899 | Homes & Margaret baker | |
| Baker, Marion | 29 Sep 1896 | P. D. & Carra M. Baker | |
| Baker, Martha Bell | 11 May 1897 | John M. & Octava Baker | |
| Baker, Martin VanBuren | 13 Jan 1895 | Amaziah & Mary Jane (Stackpole) Baker | |
| Baker, Mottie Franklin | 23 Feb 1891 | J. E. & S. D. (Smith) Baker | |
| Baker, Nellie E. | 24 Dec 1893 | James R. & Sarah (Asher) Baker | |
| Baker, Nellie Ennis | 23 Dec 1893 | James Randolph & Sadie (Asher) Baker | |
| Baker, Newton | 21 Apr 1895 | George & Nancy (Gregg) Baker | |
| Baker, not named (female) | 16 May 1894 | Benton L. & Hanah J. (Pitts) Baker | |
| Baker, not named (female) | 26 Apr 1895 | P. D. & Clary M. Baker | |
