| Tyler County, West Virginia | |||||||||||
| 1917 - 1930 | |||||||||||
| Death Records | |||||||||||
| RECORDS MAY NOT BE COPIED OR SNAGGED WITHOUT WRITTEN PERMISSION | |||||||||||
| Name | Birth | Death | Parents Name | Single, Married, ect. | Cemetery (If listed) | ||||||
| ...O... | 19 Mar 1911 | 09 Jan 1920 | Z.G...O.../Bessie Fetty | Single | Unknown | ||||||
| Adams, Alva H. | None Listed | 25 Oct 1918 | None Listed | Single | Unknown | ||||||
| Adams, Charles | 14 Feb 1919 | 01 Mar 1919 | CharlesAdams/Shamp | Single | Mt. Nebo | ||||||
| Adams, Deortha Jane | 05 Mar 1898 | 17 Oct 1923 | Marion Adams /Isebell Lancaster | Single | Middle Fork | ||||||
| Adams, Helen | 16 Jul 1922 | 16 Jul 1922 | Alva Adams / Ethel Pollen | Single | Oakwood Cemt. | ||||||
| Adams, Infant | 10 Apr 1922 | 10 Apr 1922 | Marion Adams / Isabella Lemasters | Single | Kidwell Wva. | ||||||
| Adams, Sarah | 20 Jan 1832 | 30 Jan 1924 | John Pasco/ Nancy Verden | Widow | Mt.Zion | ||||||
| Ahrens, Jacob | None Listed | 27 Jan 1922 | None Listed | Married | Unknown | ||||||
| Alder, Lewis C. | 11 Mar 1861 | 11 Nov 1928 | Charles C. Alder / Mary Shriver | Married | Greenwood Cemt. | ||||||
| Aleen, James B. | 18 Oct 1891 | 16 Feb 1922 | Francis Marion Allen/Rachel Tatkington | Single | Shirley | ||||||
| Alexander, Sarah Virgina | 17 May 1867 | 03 Mar 1925 | James Baxter/Matilda Mills | Married | Oakwood | ||||||
| Algeo, Charlie A. | 15 Jun 1880 | 21 Dec 1920 | John S.Algeo/Adelaide Dufus | Single | Unknown | ||||||
| Algeo, Fred Emmet | 07 Jul 1876 | 27 Oct 1920 | John S.Algeo/Adelaide Dufus | Married | Unknown | ||||||
| Algeo, John S. | 23 Oct 1847 | 10 Mar 1928 | James Algeo Sr. / Harriet N. Thomas | Married | Rockland Cemt | ||||||
| Alkire, Emanuel | 11 May 1848 | 13 Apr 1929 | James Alkire / Brady | Sarah A. Cornell | Meadville Cemt. | ||||||
| Alkire, Sarah A. | 05 May 1857 | 26 Mar 1928 | Aaron Cornell / Rebecca Long | Married | Meadville Cemt | ||||||
| Allen, Dorcas | None Listed | 04 Sep 1930 | None Listed | Widowed | Unknown | ||||||
| Allen, Eliza Ann | 28 Nov 1858 | 20 Dec 1922 | Dixion Baker / Martha Kearne | Married | Middlebourne Wva | ||||||
| Allen, Henry M. | 17 Apr 1857 | 15 Sep 1925 | None Listed | Single | Greenwood | ||||||
| Allen, Jessie Nelson | 16 Mar 1863 | 27 Jun 1928 | Dodgridge Allen / Rachel Soyger | Married | Pursley Cemt | ||||||
| Allen, Laura | None Listed | 10 May 1919 | Isac Mayfield/Glover | Married | Alma | ||||||
| Allen, Mary A. | None Listed | 22 Jan.1918 | None Listed | Married | Unknown | ||||||
| Allen, Mary Ellen | 24 May 1855 | 17 Aug 1927 | Daniel Conley / Polly Allander | Married | Greenwood Cemt. | ||||||
| Allen, Mary Shriver | 18 May 1866 | 22 Jan 1918 | C. C. Shriver/Susanna Lemley | Married | Cedar Grove | ||||||
| Allen, Willard Lee | 20 Dec 1917 | 25 Dec 1918 | Willard Allen/Anna Smith | Single | Long | ||||||
| Amos, Donald | None Listed | 18 May 1918 | None Listed | Single | Unknown | ||||||
| Anderson, Alvy J. | 08 Jun 1897 | 06 Jan 1928 | Nelson Anderson / Melissa Lacup | Leona G. Burch | Wick Cemt | ||||||
| Anderson, Esther Jane | 14 Jun 1881 | 14 Nov 1922 | H.T.Barr / Margaret Tevesia Sutton | Widow | Long Reach Cemt. | ||||||
| Anderson, Jennie Riggs | None Listed | 15 Sep 1929 | None Listed | Married | Unknown | ||||||
| Anderson, Patrick Henry | 11 Sep 1865 | 05 Sep 1921 | Jno. Anderson/Morganie Tennant | Married | Long Reach | ||||||
| Anderson, Thomas Edward | 17 Aug 1865 | 26 Feb 1926 | Robert Anderson/Rachel Anderson | Single | Frew Wva. | ||||||
| Anderson, Thomas Edward | 17 Aug 1865 | 26 Feb 1926 | Robert Anderson/Rachel Anderson | Single | Frew Wva. | ||||||
| Ankram, Mary Elizabeth | 04 Nov 1841 | 29 Feb 1924 | John Hess /Margaret Crow | Widowed | Wick | ||||||
| Ankrom, Aloy J. | Unknown | 05 Jan 1928 | Unknown | Married | Unknown | ||||||
| Ankrom, James Lewis | None Listed | 28 Oct 1918 | James Ankrom/Thomas | Single | Lazear Chapel | ||||||
| Ankrom, James Stealey | 20 Oct 1848 | 30 Dec 1927 | Arthur Ankrom /Eliza Archer | Widow | Lazear Chaple | ||||||
| Ankrom, John B. | 03 May 1863 | 01 Dec 1930 | John Ankrom / Hettie Davis | Ida Ankrom | Wick Cemt. | ||||||
| Ankrom, Lewis S. | 08 Mar 1856 | 31 Aug 1924 | Arthur Ankrom /Eliza Archer | Married | Lazure Chapel | ||||||
| Ankrom, Missouri Belle | 18 Mar 1864 | 13 Mar 1922 | Jesse /Elizabeth Morris | Married | Alma Wva | ||||||
| Ankrom, Naomi | 25 Dec 1840 | 05 Oct 1918 | Stephen Walkins/ Elizabeth Buckhamon | Widow | Unknown | ||||||
| Ankrom, Olive Marie | 18 Oct 1921 | 17 Mar 1922 | Alva Ankrom / Leona Burch | Single | Wick Cemt. | ||||||
| Ankrom, Richard C. | 30 Aug 1848 | 23 Oct 1925 | John D.Ankrom/Susan R. Barnett | Married | Oakwood | ||||||
| Archer, Byron W. | 17 Aug 1854 | 06 Dec 1920 | Niel Archer/Margraet Cooke | Single | Archer Chapel | ||||||
| Archer, Joseph William | 03 Apr 1905 | 29 Nov 1926 | J.C.Archer/ Ora M. Morris | Single | Greenwood | ||||||
| Archer, Joseph William | 03 Apr 1905 | 29 Nov 1926 | J.C.Archer/ Ora M. Morris | Single | Greenwood Cemt. | ||||||
| Archer, Martha E. | 18 Sep 1837 | 03 Jul 1928 | Thomas Swan / Martha Anderson | Widow | Archers Chaple | ||||||
| Archer, Ruth Miss. | None Listed | 12 Sep 1918 | Evert Archer | Single | Next, W. Va. | ||||||
| Archer, Ruth Virgina | None Listed | 11 Sep 1918 | None Listed | Single | Unknown | ||||||
| Archer, Sophia | 04 Aug 1875 | 10 Nov 1925 | Thompson Folger/Martha Archer | Married | Archer Chaple | ||||||
| Armstrong, Anara | 18 Jun 1847 | 10 Aug 1921 | Tyman Wood/Sarah Michael | Widow | Payean Chapel | ||||||
| Armstrong, Norma | 23 Aug 1890 | 29 Oct 1922 | N.T. Marsh / Ella Alexander | Married | Greenwood Cemt. | ||||||
| Arnett | None Listed | 05 Apr 1929 | None Listed | None Listed | Unknown | ||||||
| Arnett, Annary | 03 Apr 1854 | 26 Feb 1929 | Abraham Shriver / Danzilla Pyles | C.W.Arnett | Unknown | ||||||
| Arnett, Norman | 14 Mar 1846 | 18 Dec 1925 | James Arnett/Elizabeth Tennant | Married | Thompson | ||||||
| Arnett, Paul Clare | 14 Jul 1912 | 03 Jan 1926 | Ervin M.Arnett/Rilla Flanagan | Single | Oakwood Cemt. | ||||||
| Ash, Adam | 16 Jul 1836 | 13 Jan 1920 | None Listed | Married | Middlebourne | ||||||
| Ash, Alex | None Listed | 20 Jul 1930 | Anthony Ash / Jane Underwood | Widowed | Long Cemt. | ||||||
| Ash, Ama | 15 Nov 1930 | 15 Nov 1930 | None Listed | Single | Unknown | ||||||
| Ash, Anthony Wayne | 14 Jan 1857 | 09 Oct 1926 | Alex Ash/ Jane Underwood | Married | Smith | ||||||
| Ash, Anthony Wayne | 14 Jan 1857 | 09 Oct 1926 | Alex Ash/ Jane Underwood | Married | Smith Cemt. | ||||||
| Ash, Eliza | None Listed | 26 Mar 1918 | None Listed | Married | Unknown | ||||||
| Ash, Foyd | 10 Dec 1908 | 01 Dec 1924 | Charles Ash /Dell Atkinsen | Single | Long | ||||||
| Ash, Isreal Arville | 11 Aug 1924 | 04 Apr 1926 | Nelson Ash/Orphia Swagger | Single | Maine | ||||||
| Ash, Isreal Arville | 11 Aug 1924 | 04 Apr 1926 | Nelson Ash/Orphia Swagger | Single | Maine Cemt. | ||||||
| Ash, Olive | 03 Nov 1878 | 22 Feb 1930 | Christopher Underwood / Lydia Pratt | Married | Wilbur Cemt. | ||||||
| Ash, Peter U. | 03 Feb 1848 | 04 Mar 1924 | John G.Ash/Margret Brown | Married | Alma | ||||||
| Ash, Sarah Ann | 12 Dec 1855 | 30 Apr 1919 | Richard Hadley/Mariba Briant | Married | Long | ||||||
| Ash, Zodak | 15 Oct 1860 | 12 Aug 1919 | Absolom Ash/Susan Barnard | Married | Joesph Mills | ||||||
| Ashcraft, Nathan William | 22 Mar 1842 | 31 Mar 1923 | Aron Ashcraft /Miss Baker | Married | Henderson | ||||||
| Ashenhart, Charles | 15 Nov 1875 | 15 Feb 1929 | John Ashenhart / Mary Mikes | Izzie Ashenhart | Kimble Cemt. | ||||||
| Ashenhart, Christopher | 29 Dec 1849 | 11 Nov 1928 | Dederich / Ashenhart | Widowed | Horner Cemt. | ||||||
| Asher, Albert | 27 Apr 1869 | 17 Jun 1921 | Montreville Asher/Mary Thomas | Single | None Listed | ||||||
| Asher, Harrison Ingram | 26 Jan 1844 | 02 May 1924 | Anthony Asher /Ellen George | Married | Simpson Chapel | ||||||
| Avery, Duane | 13 Jun 1925 | 15 Jun 1926 | Gene Avery / Gladus Lemasters | Single | Middlebourne | ||||||
| Avery, Duane | 13 Jun 1925 | 15 Jun 1926 | Gene Avery / Gladus Lemasters | Single | Middlebourne | ||||||
| Bailey, Gartlin | None Listed | 28 Sep 1930 | Eva Eddy | Single | Grandview Ohio | ||||||
| Bailey, Nancy Tustin | 08 Jul 1837 | 03 Mar 1919 | J.Tustin | Widow | Unknown | ||||||
| Bailey, Susan Albertha | 07 Jul 1881 | 22 Dec 1921 | Wm.G. Spencer/Almeda Moore | Married | Lima | ||||||
| Bainhouse, Clara Susan | 14 Aug 1852 | 08 Apr 1923 | Michael Thorne /Mary Druce | Married | Semantown Wva. | ||||||
| Baker, Elizabeth Stealey | 14 Oct 1837 | 11 Jan 1921 | Jacob Stealey/None Listed | Widow | Sancho | ||||||
| Baker, Franklin | 19 Oct 1835 | 02 Apr 1919 | John Baker/Nancy George | Widowed | Unknown | ||||||
| Baker, George | Mar 1900 | 08 Apr 1920 | Cain Baker/Nancy Beaver | Single | Tuel | ||||||
| Baker, Georgia Marie | 18 Apr 1902 | 10 Apr 1926 | Jas. A. Baker/Myrtle Ash | Single | Alma Wva. | ||||||
| Baker, Georgia Marie | 18 Apr 1902 | 10 Apr 1926 | Jas. A. Baker/Myrtle Ash | Single | Alma Wva. | ||||||
| Baker, Harry Laymen | 11 Aug 1902 | 06 Jul 1921 | Charles Baker/Welling | Single | Middlebourne | ||||||
| Baker, Henry J. | 17 Jan 1864 | 12 Nov 1927 | Henry H. Baker / Emlie J. Hall | Married | Greenwood, Cemt. | ||||||
| Baker, Homer D. | None Listed | 07 Jan 1921 | Grover Baker/Bessie Conaway | Single | None Listed | ||||||
| Baker, Icy Elna | 01 Jul 1892 | 10 Dec 1922 | Elihue Thompson / Amanda Baker | Married | Alvy Wva. | ||||||
| Baker, Isiah | None Listed | 18 Jan 1921 | None Listed | Married | Frum | ||||||
| Baker, Jacob | 01 Jun 1847 | 08 Apr 1919 | None Listed | Widow | Henderson | ||||||
| Baker, James Randolph | 07 Oct 1859 | 05 Mar 1927 | William Baker/Elizabeth Sleaty | Married | Smith Cemt. | ||||||
| Baker, John W. | 22 Aug 1860 | 27 Feb 1918 | Henry Baker/Emily J.Hall | Married | Jospeh's Mill | ||||||
| Baker, Joshua | 12 Dec 1829 | 20 Jul 1918 | None Listed | Widowed | Alvy | ||||||
| Baker, Loretta Irene | 05 Feb 1909 | 30 May 1924 | Dennis Baker/Isa Dell Fetty | Single | Mt.Pleasants | ||||||
| Baker, Lydia May | None Listed | 18 Nov 1919 | J.R.Baker/Asher | Single | Smith | ||||||
| Baker, Marhta G. | None Listed | 12 Sep 1930 | None Listed | Married | Unknown | ||||||
| Baker, Martha | 22 Aug 1859 | 28 May 1920 | Joesph McColloughs | Widowed | Joesph Mills | ||||||
| Baker, Martha J | 25 May 1840 | 06 Jul 1922 | Clayton Kearns / Nancy Smith | Widow | Middlebourne Wva | ||||||
| Baker, Martin | 07 Aug 1911 | 19 Oct 1919 | Alexander Baker/Nellie Baker | Single | Unknown | ||||||
| Baker, Susan | 13 May 1857 | 03 Oct 1921 | Joseph McCallough/Margaret Boone | Widow | Alma | ||||||
| Baker, W. M. | 13 Jun 1843 | 06 Oct 1925 | Jacob Baker/Jane Reynolds | Married | Greenwood | ||||||
| Baker, Winifred Lee | 19 Jan 1924 | 17 Jan 1928 | Wm. E. Baker / Emma Hamilton | Single | Near Alma WV | ||||||
| Barker, Benn Franklin | 01 Dec 1850 | 28 Dec 1925 | Alf Barker | Married | Hebron WVa. | ||||||
| Barker, Creed | 30 Oct 1857 | 06 Jan 1929 | James Barker / Mary Jane Lewman | Eliza Jane Markle | McKim Cemt. | ||||||
| Barker, Herman Braxton | 12 Dec 1892 | 04 Nov 1918 | Simon Barker/Lavina Alpharetta Farley | Single | McKim | ||||||
| Barker, Mary J. | 09 Apr 1832 | 12 Dec 1921 | John Looman/Elizabeth Davis | Widow | Family | ||||||
| Barker, Morice | 03 Sep 1858 | 18 May 1922 | James Barker / Mary Jane Lewman | Eliza Jane Markle | Mc Kim Cemt. | ||||||
| Barners, Agnes | None Listed | 22 Apr 1921 | Henry Enochs/Mary Robinson | Married | None Listed | ||||||
| Barnes, Mary Jane | 17 Mar 1849 | 21 Jul 1923 | Henry Railing /Eliza Morris | Widowed | Falls Mills | ||||||
| Barnes, Samuel | 28 Aug 1881 | 01 Aug 1921 | John Barnes/Mary Bailey | Widow | Mt Pleasant | ||||||
| Barnhart, James Edward | 17 Jan 1928 | 05 Feb 1929 | Floyd O. Barnhart / Effie Duff | Single | Oakwood Cemt. | ||||||
| Barnhouse,Thomas Edward | 17 Mar 1927 | 17 Oct 1928 | Thomas Barnhouse / Lucy Richmond | Single | Middlebourne Cemt. | ||||||
| Barrett, Evelyn | 04 Jan 1928 | 04 Jan 1928 | Unknown | Single | Unknown | ||||||
| Barton, James W. | 05 Jun 1873 | 03 Oct 1928 | Asa Barton / Roseann King | Single | Summerfield Ohio | ||||||
| Bates, Paul E. | 16 Mar 1906 | 24 Dec 1922 | Eber Bates / Arzona Gees | Single | Ashey Wva. | ||||||
| Bauer, Rosana | 02 Dec 1842 | 26 Apr 1925 | Jacob Boger/Rosa Hickler | Widowed | Williamstown | ||||||
| Beagle, Erwin C. | 23 Sep 1870 | 18 Sep 1924 | Williiam A.Beagle /Mazie Moore | Married | Sisterville Wva. | ||||||
| Beattty, Mable | 07 May 1922 | 18 Feb 1923 | E.W.Beatty /Anna Brookover | Single | Mt.Zion | ||||||
| Beatty, Anna Jane | 28 Jul 1882 | 02 Aug 1921 | W.M. Brookover/None Listed | Married | Mt Zion | ||||||
| Beatty, Colly K. | 04 Jan 1918 | 04 Nov 1919 | E.W.Beatty/Anna J. Brookover | Single | Unknown | ||||||
| Beaver, Arthur Linzy | 08 May 1917 | 19 Feb 1926 | Edward Beaver/Mollissa Lancaster | Single | Gorrell | ||||||
| Beaver, Arthur Linzy | 08 May 1917 | 19 Feb 1926 | Edward Beaver/Mollissa Lancaster | Single | Gorrell Cemt. | ||||||
| Beaver, Emmett | 12 Sep 1883 | 21 May 1920 | Henry Beaver/Mary Hall | Divorced | Oakwood | ||||||
| Beaver, Lizzie Bell | 27 Sep 1872 | 14 Apr 1930 | Benjamin Still / Lucendia Dailey | James Olive Beaver | Oakwood Cemt. | ||||||
| Bebout, Isabelle Mrs. | 04 Jan 1846 | 03 Jul 1919 | Thomas Stone/Mary E. Bumpus | Widow | Unknown | ||||||
| Beers, James T. | 10 Feb 1863 | 13 Jan 1929 | James Beers / Mary J Harrison | Married | Middlebourne Cemt. | ||||||
| Belford, Ben Franklin | 14 Dec 1865 | 09 Apr 1919 | Benjiman Belford/Sarah Stewart | Married | Stender | ||||||
| Bell, Aaron F. | 11 Mar 1868 | 07 May1927 | Mathias Bell/ Lucy Clugatio | Married | Washington Pa. | ||||||
| Bell, Infant | 05 Jan 1928 | 05 Jan 1928 | None Listed | Single | Unknown | ||||||
| Bell, Walter Alexander | 03 Sep 1901 | 30 Sep 1922 | Aaron F.Bell / Mattie Anderson | Single | Little Washington Pa. | ||||||
| Bellville, George W. | 28 Aug 1838 | 26 Mar 1926 | Jacob Bellville / | Sarah Widger | Wick | ||||||
| Bellville, George W. | 28 Aug 1838 | 26 Mar 1926 | Jacob Bellville / | Sarah Widger | Wick Cemt. | ||||||
| Bellville, Rena Maree | 17 Apr 1925 | 07 Sep 1925 | Randolph Bellville/Maggie Chapman | Single | Smith | ||||||
| Benett, Rebecca Jane | 18 Nov 1863 | 07 Aug 1921 | Mordical Warner/Ellen Mosser | Married | Middlebourne | ||||||
| Bennett, James Franklin | 05 Oct 1851 | 26 Aug 1920 | John R.Bennett/Serah Hadley | Single | Unknown | ||||||
| Bennett, John | None Listed | 19 May 1918 | John Bennett/Kelch | Married | Henderson | ||||||
| Bennett, Unnamed | 15 Jun 1926 | 15 Jun 1926 | K.G. Bennett/Hattie Weekley | Single | Mt. Artis | ||||||
| Bennett, Unnamed | 15 Jun 1926 | 15 Jun 1926 | K.G. Bennett/Hattie Weekley | Single | Mt.Artis Cemt. | ||||||
| Berkheimer, George | Unknown | 10 Sep 1930 | Unknown | Married | Unknown | ||||||
| Berrett, Della Virginia Joy | 03 Sep 1904 | 07 Sep 1926 | George Barrett/Evans | Single | Sisterville | ||||||
| Berrett, Della Virginia Joy | 03 Sep 1904 | 07 Sep 1926 | George Barrett/Evans | Single | Sisterville | ||||||
| Berry, Edward M. | 22 May 1880 | 18 Aug 1921 | John Berry/Jane Riggs | Married | Oakwood | ||||||
| Berry, Richard Burl | 22 Oct 1929 | 22 Oct 1929 | None Listed | Single | Unknown | ||||||
| Bertiaux, Eugene | 17 Jul 1879 | 09 Nov 1926 | Eugene Bertiaux/Marie Diffenback | Single | Punxsutwaney Pa. | ||||||
| Bertiaux, Eugene | 17 Jul 1879 | 09 Nov 1926 | Eugene Bertiaux/Marie Diffenback | Single | Punxsutwaney Pa. | ||||||
| Bever, Chauncey | 23 Jan 1919 | 23 Jan 1919 | Chauncey Bever/Golda Thomas | Single | Oakwood | ||||||
| Billeter, Hannah Jane | About 1839 | 10 Jan 1924 | Andrew Wayts /Margaret Ann Wayt | Widow | Evans | ||||||
| Billeter, Lewis | None Listed | 01 Jun 1923 | John Billieter /LucynCrow | Married | Evans | ||||||
| Billeter, Nellie L. | 1887 | 20 Apr 1927 | Presely Little | Married | Studer Cemt. | ||||||
| Billter, Jenova Marie | 19 Aug 1928 | 05 Oct 1929 | Everett Billiter / Ada Nolan | Single | Kimble Cemt. | ||||||
| Birch, Christina | None Listed | 01 Jul 1918 | None Listed | Married | Unknown | ||||||
| Birch, Daniel R. | 04 Sep 1854 | 27 Dec 1924 | Peter Birch /Matilda Stewart | Widowed | Alma Wva. | ||||||
| Birch, Ray | 15 Aug 1893 | 29 Dec 1922 | Daniel Birch / Mary Owens | Married | Alma Wva | ||||||
| Bivens, Everett | 03 Jul 1866 | 21 Jun 1922 | D.H. Bivens / Fannie Cane | Married | Salem Wva. | ||||||
| Black, Betty May | 29 Jul 1927 | 30 Sep 1927 | Beechie T. Black / Georgie Lvrine Brown | Single | Friendly WV | ||||||
| Blade, Cora Marie | 06 Apr 1904 | 20 Mar 1925 | Thomas Hissan/Martha Henthorn | Married | Greenwood | ||||||
| Blade, Mabel Rose | 15 Aug 1924 | 25 Feb 1925 | Walter Blade/Cora Hissam | Single | Greenwood | ||||||
| Blankenship, Lacy Lee | 05 Feb 1876 | 18 Nov 1930 | Lewis Blankenship / Mary Thomas | Married | Big Run Cemt | ||||||
| Blasier, Sarah Ann | 07 Sep 1851 | 13 Apr 1920 | Anson Smith/Betty Cronan | Married | Unknown | ||||||
| Blauer, Herbert W. | 08 May 1895 | 27 Jan 1919 | G.M.Blauer/Martha Sole | Married | Unknown | ||||||
| Blithe, Geo. B. | None Listed | 11 Nov 1918 | None Listed | Married | Unknown | ||||||
| Blower, James M. | 18 Feb 1842 | 14 Sep 1927 | Hiram Blower / Isabelle Eller | Widowed | Wellsville, Ohio | ||||||
| Boice, John Milton | 01 Mar 1856 | 03 Aug 1921 | John Boice/Rebecca VanFossen | Widow | Hanabiala Oh | ||||||
| Bond, Margaret Jane | 20 Mar 1851 | 01 Mar 1927 | None Listed | Married | Woodlan Cemt. | ||||||
| Bond, William | 15 Nov 1847 | 27 Aug 1925 | Butler Bond/Eliza Dotson | Single | Oak Grove | ||||||
| Bonhart, James Edward | None Listed | 05 Feb 1929 | None Listed | Single | Unknown | ||||||
| Bonner, Margaret | None Listed | 23 Nov 1919 | Thomas Bonner | Single | Unknown | ||||||
| Booher, Sara Jane | 30 Aug 1842 | 24 Jan 1930 | Samuel Woodburn / Betty Burrows | Widowed | Victory Cemt | ||||||
| Booker, Andra Pearl | 05 Nov 1912 | 28 Sep 1921 | Zy Booker/Grave Merritt | Single | Near Lima | ||||||
| Booker, Daniel Martin | 28 Mar 1860 | 02 Oct 1929 | Sampson Booker / Mary Woodburn | Dink Spencer | Victory Cemt. | ||||||
| Booker, Winneford | None listed | 10 Mar 1926 | William Lazure | Married | County Home | ||||||
| Booker, Winneford | None Listed | 10 Mar 1926 | William Lazure | Married | County Home | ||||||
| Boone, Mary Elisabeth | None Listed | 25 Sep 1926 | Jacob Galloway/ Marthy Martin | Widow | Powhattan Ohio | ||||||
| Boone, Mary Elisabeth | None Listed | 25 Sep 1926 | Jacob Galloway/ Marthy Martin | Widow | Powhattan Ohio | ||||||
| Booth, Charles S. | 20 Nov. 1853 | 08 Aug 1927 | Unknown | Widower | Greenwood, Cemt. | ||||||
| Booth, Mary Effie Mrs. | 29 Nov 1866 | 07 Mar 1927 | James W. Hayes | Chas. S. Booth | Greenwood Cemt. | ||||||
| Booth, Myra Miss | 10 Oct 1901 | 01 Mar 1927 | Chas.S.Booth/Mary Effie Hays | Single | Greenwood Cemt. | ||||||
| Bougher, William Hasson | 22 Oct 1855 | 05 Jul 1929 | John Thomas Bougher/Angeline Hasson | Cora Bowles | Saralersville Ohio | ||||||
| Bowen, Elizabeth Ann | 20 Oct 1848 | 20 Jan 1920 | James Haught/Nancy Roach | Widowed | Ice | ||||||
| Bowen, Jennie E. | None Listed | 05 Dec.1918 | None Listed | Single | Unknown | ||||||
| Bowen, Mary Jane | 21 Jan 1850 | 23 Nov 1923 | William Wright/Ullom | Widow | Stender | ||||||
| Bowen, Paul Victor | 12 Jun 1915 | 19 Jun 1920 | Ren Bowen/Sall Hall | Single | Ice | ||||||
| Bowen, Shedric Linsey | 16 Feb 1877 | 06 Jan 1926 | Arthur Bowen/ Mary J Wright | Married | Sisterville | ||||||
| Bowen, Shedric Linsey | 16 Feb 1877 | 06 Jan 1926 | Arthur Bowen/ Mary J Wright | Married | Sisterville | ||||||
| Bowen, Shirley A. | 02 Aug 1874 | 26 May 1919 | John Bowen/Anna Haught | Married | Oakwood | ||||||
| Bowers, Jennie E. | 06 Mar 1873 | 16 Feb 1919 | Richardsin/ | Married | Oakwood | ||||||
| Bowles, John Riggle | 15 Sep 1858 | 29 Mar 1928 | John Riggle Bowles / Unknown | Married | Friendly Cemt | ||||||
| Bowser, Virgle M. | 07 Jun 1851 | 31 Jul 1926 | Martin L. Bowser/Nancy McGinnis | Anna J.Bowser | Bowser | ||||||
| Bowser, Virgle M. | 07 Jun 1851 | 31 Jul 1926 | Martin L. Bowser/Nancy McGinnis | Anna J.Bowser | Bowser Cemt. | ||||||
| Boyce, Frank Henry | Unknown | 22 Sep 1930 | Unknown | Married | Unknown | ||||||
| Boyd, Harold A. | None Listed | 30 Nov1918 | None Listed | Single | Unknown | ||||||
| Boyd, Infant | 20 Mar 1930 | 20 Mar 1930 | Unknown | Premature | Unknown | ||||||
| Boyles, Billy Wayne | None Listed | May 1918 | None Listed | Single | Unknown | ||||||
| Boyles, Felix Edward | 19 May 1837 | 11 Aug 1921 | Charles Boyles/Michael | Widow | Boyles Chapel | ||||||
| Bradfield, Elizabeth Jane | 09 Nov 1923 | 18 Mar 1925 | George Bradfield/Thedosia Tuel | Single | Greenwood | ||||||
| Bradley, Jean C. | 29 Apr 1876 | 29 Jul 1920 | John E.O'Connor/Elizabeth Carroll | Married | Oakwood | ||||||
| Brenneman, James Henry | 11 Jul 1841 | 08 Oct 1925 | Peter Brenneman/Rosanna McCarthy | Widower | Chicora Pa. | ||||||
| Brenneman, Mary C. | 02 Jun 1847 | 06 Mar 1923 | John Falkinson /Sanderson | Married | Chicora | ||||||
| Brewer, Betty May | 14 Feb 1922 | 22 Apr 1924 | W.M.Brewer /Middie Thompson | Single | Oakwood | ||||||
| Brewer, Paul Waine | 02 May 1922 | 05 May 1922 | Clarence Brewer /Libbie Baker | Single | Long Cemt. | ||||||
| Brittan, Nanchie Belle | 29 Sep 1888 | 09 Sep 1920 | Jarett Brittan/Eliza Ann Pyle | Single | Unknown | ||||||
| Britton, Rachel A. | None Listed | 19 Nov 1918 | None Listed | Widowed | Unknown | ||||||
| Britton, Rachel A. | 18 Dec 1852 | 17 Nov 1918 | William Smith/Dicie Truitt | Widowed | Jospeh's Mill | ||||||
| Broadwater, Isadore | None Listed | 18 Aug 1918 | None Listed | Married | Unknown | ||||||
| Brookover, Maria E. | 25 May 1839 | 30 Jun 1923 | George D.Robbins /Roseanna Welsh | Widowed | Mannington Wva. | ||||||
| Brooks, Bell Willis | 11 Nov 1839 | 29 Nov 1926 | James Willis/Simpson | E.P.Brooks | Greenwood | ||||||
| Brooks, Bell Willis | 11 Nov 1839 | 29 Nov 1926 | James Willis/Simpson | E.P.Brooks | Greenwood Cemt. | ||||||
| Brooks, Edward P. | 21 Aug 1842 | 24 Jun 1929 | James Brooks / Isabell Gamble | Widowed | Greenwood Cemt | ||||||
| Brown, Anna | 05 Nov 1852 | 25 Nov 1929 | David Myers / Catherine Wolctl | Widow | Greenwood Cemt | ||||||
| Brown, Ellen | 1856 | 03 Aug 1922 | Perry Wells / Bailey | Married | Unknown | ||||||
| Brown, Harvey J. | 17 Nov 1880 | 11 Mar 1928 | Nelson Brown / Lottie Leaney | Married | Greenwood Cemt. | ||||||
| Brown, Herman | 23 Jan 1901 | 12 Dec 1922 | Squire Brown / Marhta Galloway | Married | Meadsville WVA. | ||||||
| Brown, Jay Edmond | 10 Apr 1923 | 15 Apr 1923 | Walter J. Brown /Hildergard Dougherty | Single | Unknown | ||||||
| Brown, Lelia Wanda | None Listed | 02 Dec 1918 | Arch Brown/Flecther | Single | Jug | ||||||
| Brown, Lenora Dell | 12 Apr 1900 | 02 Sep 1923 | Thomas Williamson /Mar Robinson | Married | Little | ||||||
| Brown, Russell | 23 Mar 1850 | 25 Nov 1928 | Horace Brown / Setley | Married | Greenwood Cemt. | ||||||
| Bruce, Mrs. Mary | 19 Aug 1861 | 20 Nov 1927 | Unknown | Widow | Pursley, WV | ||||||
